Product Catalog
Complete product portfolio with MOQ, FOB pricing tiers, packaging specifications, and container loading capacity — tailored for wholesale buyers and distributors.
Standard MOQ
1×20' FCL
Mixed containers available
Price Terms
FOB / CIF / EXW
Negotiable per order
Lead Time
15–30 Days
After deposit confirmation
Payment
T/T · L/C
30% deposit, 70% before shipment
Product Categories
Click a category to expand product details, MOQ, and packaging specifications.
🤲 Hand Hygiene & Sanitizers
| Product | Size | Packaging | MOQ | 20'GP Load | Price Tier |
|---|---|---|---|---|---|
| 75% Alcohol Hand Sanitizer (Gel) | 60ml / 100ml / 295ml / 500ml | Bottle + pump cap | 10,000 pcs | ~45,000–120,000 pcs | $$ |
| Alcohol Foaming Hand Sanitizer | 50ml / 100ml / 300ml | Foam pump bottle | 10,000 pcs | ~60,000–150,000 pcs | $$ |
| Luxury Fragrance Hand Sanitizer | 50ml / 100ml | Premium bottle + mist spray | 5,000 pcs | ~80,000 pcs | $$$ |
| Antibacterial Liquid Hand Soap | 500ml / 1L / 5L | Bottle + pump / jerrican | 5,000 pcs | ~8,000–25,000 pcs | $ |
| Antibacterial Foaming Hand Soap | 300ml / 500ml | Foam pump bottle | 5,000 pcs | ~12,000–20,000 pcs | $ |
🧪 Surface Disinfection
| Product | Size | Packaging | MOQ | 20'GP Load | Price Tier |
|---|---|---|---|---|---|
| 75% Alcohol Disinfectant Spray | 100ml / 300ml / 500ml | Trigger spray bottle | 10,000 pcs | ~20,000–50,000 pcs | $$ |
| 75% Alcohol Disinfecting Wipes | 40ct / 80ct / 120ct | Canister w/ flip lid | 5,000 pcs | ~12,000–30,000 pcs | $$ |
| Benzalkonium Chloride Disinfectant | 500ml / 1L / 2L | Spray bottle / refill | 5,000 pcs | ~10,000–25,000 pcs | $ |
| Chlorine Disinfection Tablets | 100ct / 500ct / 1000ct | Plastic tub / bottle | 3,000 pcs | ~15,000–40,000 pcs | $ |
| PCMX Disinfectant Liquid | 900ml / 2L | Bottle w/ measuring cap | 5,000 pcs | ~8,000–18,000 pcs | $ |
👚 Laundry Care
| Product | Size | Packaging | MOQ | 20'GP Load | Price Tier |
|---|---|---|---|---|---|
| Multi-Functional Laundry Liquid | 500ml / 1kg / 2kg / 5kg | Bottle / pouch / jerrican | 5,000 pcs | ~5,000–20,000 pcs | $ |
| Laundry Sanitizer | 500ml / 1L / 2L | Bottle w/ cap | 5,000 pcs | ~8,000–18,000 pcs | $$ |
| Antibacterial Laundry Pods | 20ct / 40ct / 60ct | Resealable pouch / tub | 5,000 pcs | ~10,000–30,000 pcs | $$ |
| Fabric Softener (Lavender / Orchid) | 500ml / 1L / 2L | Bottle w/ cap | 5,000 pcs | ~8,000–20,000 pcs | $ |
| Phosphate-Free Laundry Detergent | 500g / 1kg / 2kg | Bag / pouch | 5,000 pcs | ~8,000–25,000 pcs | $ |
🏠 Home & Surface Cleaning
| Product | Size | Packaging | MOQ | 20'GP Load | Price Tier |
|---|---|---|---|---|---|
| All-Purpose Cleaner | 500ml / 1L | Trigger spray bottle | 5,000 pcs | ~12,000–24,000 pcs | $ |
| Glass Cleaner | 500ml | Trigger spray bottle | 5,000 pcs | ~24,000 pcs | $ |
| Kitchen Cleaner (Heavy Duty Degreaser) | 500ml | Trigger spray bottle | 5,000 pcs | ~24,000 pcs | $ |
| Bathroom Cleaner | 500ml | Trigger spray bottle | 5,000 pcs | ~24,000 pcs | $ |
| Toilet Bowl Cleaner | 500ml / 750ml | Angled neck bottle | 5,000 pcs | ~18,000 pcs | $ |
| Floor Cleaner (Multi-Surface) | 1L / 2L | Bottle w/ handle | 5,000 pcs | ~10,000 pcs | $ |
Price Tier Legend (FOB Nanjing, per unit)
$ Economy range — competitive pricing for volume orders
$$ Premium range — higher active concentration, specialty packaging
$$$ Luxury range — premium fragrance, custom packaging, gift-ready
Prices are indicative and subject to change based on order volume, packaging customization, and raw material costs. Request a formal quotation for current pricing.
Need a Custom Quote?
Tell us your target market, preferred packaging, and order volume — we'll provide a tailored quotation within 24 hours.